Rental Information
Please click here to access the kiddush pricing and submit your request online.
Please note that membership is required prior to rental. For membership information (Full and/or Affiliate) please visit https://www.bmob.org/membership.html.
Please complete this form (https://images.shulcloud.com/55/uploads/simchareservationform.pdf) to submit your rental request.
For charitable organizations and/or corporate organizations, please contact simcha@bmob.org for pricing.
A refundable security deposit of $500 is required for all rentals.
For events not listed below or questions, and/or to book your event, please email simcha@bmob.org.
Facility Rental Rates - Whole Room - includes usage of atrium outside social hall.
Rates effective 7/1/22 - subject to change
Event | Full Member Rate | Affiliate Member Rate |
---|---|---|
Shabbos Dinner or Lunch | $850 | $1100 |
Shabbos Dinner and Lunch | $1250 | $1500 |
Shalosh Seudos | $500 | $750 |
Weekday Bris, Shalom Zachor, Hanachas Tefillin, L'Chaim | $500 | $750 |
Non-Shabbos Bar/Bat Mitzvah | $1000 | $1250 |
Other Non-Shabbos Simcha | $1000 | $1250 |
Facility Rental Rates - Partial Room
Note that partial rental of the hall does not allow for use of atrium outside social hall, aside from sign-in board and/or card table.
Rates effective 7/1/22 - subject to change
Event | Full Member - 2/3 Part of Room | Full Member - 1/ 3Part of Room | Affiliate Member - 2/3 Part of Room | Affiliate Member - 1/3 Part of Room |
---|---|---|---|---|
Shabbos Dinner or Lunch | $700 | $500 | $850 | $650 |
Shabbos Dinner and Lunch | $900 | $750 | $1100 | $950 |
Weekday Bris, Shalom Zachor, Hanachas Tefillin, L'Chaim | $500 | $500 | $750 | $750 |
Non-Shabbos Bar/Bat Mitzvah | $800 | $600 | $950 | $750 |
Other Non-Shabbos Simcha | $800 | $600 | $950 | $750 |
Fri, June 9 2023
20 Sivan 5783